←Back to overview
Compare · Ardclach
Ardclach vs Astle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardclach Highland | Astle Dornoch parish, Highland |
|---|---|---|
| Local figures cover | Ardclach parish | Dornoch parish |
| Population | 432 | 2,500 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 28.5 | 51.5 |
| Full fibre (% of postcodes) | 20% | 88% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 14 | 86 |
| River/sea flood risk | High | High |
| Nearest station | Nairn | Rogart |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers